National Otter Survey of Ireland 2010-2011
Data Resources (2)
                        
                        
                            
                                SHP / ZIP
                            
                        
                    
                    
                                available as zip
                            
                        
                    
                        
                        
                            
                                PDF
                            
                        
                    
                    
                                available as PDF
                            
                        
                    Data Resource Preview - Download SHP
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2013-01-16 | 
| Dáta nuashonraithe | 2021-09-10 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {https://creativecommons.org/licenses/by/4.0/,"Copyright Government of Ireland. This dataset was created by National Parks and Wildlife Service, Department of Housing, Local Government and Heritage. This copyright material is licensed for re-use under the Creative Commons Attribution 4.0 International licence. http://creativecommons.org/licenses/by/4.0/",otherRestrictions,"Copyright Government of Ireland. This dataset was created by National Parks and Wildlife Service, Department of Housing, Local Government and Heritage. This copyright material is licensed for re-use under the Creative Commons Attribution 4.0 International licence. http://creativecommons.org/licenses/by/4.0/",otherRestrictions} | 
| Minicíocht Nuashonraithe | Riamh | 
| Teanga | English | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.0, 51.76674],[-10.0, 55.5], [-6.0, 55.5], [-6.0, 51.76674], [-10.0, 51.76674]]]} | 
| SRS | TM75 / Irish Grid (EPSG:29903) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | Please see associated publication for methodology | 

                    
Comments [0 ]
Be the first to comment