No. of 18-20 Years in Receipt of Aftercare Service 2021
Resource: 2021 CSV
CSV representation of the metrics No. of 18-20 Years in Receipt of Aftercare Service 2021 for 2021
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| AreaID | numeric | ||
| RegionID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Q1 | numeric | ||
| Q2 | numeric | ||
| Q3 | numeric | ||
| Q4 | numeric |
Additional Information
| Last updated | June 3, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
