No. of Cases Awaiting Allocation that are High Priority 2021
Resource: 2021 CSV
CSV representation of the metrics No. of Cases Awaiting Allocation that are High Priority 2021 for 2021
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| AreaID | numeric | ||
| RegionID | numeric | ||
| Area | text | ||
| Year | numeric | ||
| Jan | numeric | ||
| Feb | numeric | ||
| Mar | numeric | ||
| Apr | numeric | ||
| May | text | ||
| Jun | text | ||
| Jul | numeric | ||
| Aug | numeric | ||
| Sep | numeric | ||
| Oct | numeric | ||
| Nov | numeric | ||
| Dec | numeric |
Additional Information
| Last updated | June 3, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
