NTA08 - Distribution of journeys
Resource: Distribution of journeys
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NTA08/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
STATISTIC | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03662V04404 | text | ||
Mode | text | ||
C03195V03859 | numeric | ||
Degree of Urbanisation | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |