NUI Galway Celtic Voyager Cruise Stations 2013
Data Resources (2)
CSV
available as CSV
SHP / ZIP
available as zip
Data Resource Preview - Download Shapefile
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2015-11-30 |
| Dáta nuashonraithe | 2015-12-15 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"Creative Commons licence conditions limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.9832, 52.1715],[-10.9832, 52.4449], [-10.5409, 52.4449], [-10.5409, 52.1715], [-10.9832, 52.1715]]]} |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "-50", "verticalDomainName": "sea level", "minVerticalExtent": "-100"} |
| Eolas Dualfhoinse | Station data collected from CV13012 survey in the Celtic Sea continental shelf south-west of Ireland. Station details include dateTime, longitude, latitude, station number, event, gear and cruise Id. |
| Tréimhse ama clúdaithe (tús) | 2016-08-13 |
| Tréimhse ama clúdaithe (deireadh) | 2013-08-26 |

Comments [0 ]
Be the first to comment