Offshore Geologic Fault
Resource: Download CSV
URL http://atlas.marine.ie/midata/Geology/Offshore_Fault.csv.zip
available as CSV
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID_1 | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | numeric | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | numeric | ||
| description | text | ||
| type | text | ||
| derived | text | ||
| mappingFrame | text | ||
| geologicEventName | text | ||
| geologicEventEnvironment | text | ||
| eventProcess | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessUrl | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
