One Parent Families Claimants Southside Partnership
Resource: Download data
URL http://airo.maynoothuniversity.ie/files/dDATASTORE/southside/csv/lr_opf_southside_ed_ea.csv
available as CSV
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Code | text | ||
| Name | text | ||
| OPF 01 08 | text | ||
| OPF 01 09 | text | ||
| OPF 01 10 | text | ||
| OPF 04 10 | text | ||
| OPF 10 10 | text | ||
| OPF 01 11 | text | ||
| OPF 04 11 | text | ||
| OPF 10 11 | text | ||
| OPF 04 12 | text | ||
| OPF 10 12 | text | ||
| OPF Female 01 08 | text | ||
| OPF Female 01 09 | text | ||
| OPF Female 01 10 | text | ||
| OPF Female 04 10 | text | ||
| OPF Female 10 10 | text | ||
| OPF Female 01 11 | text | ||
| OPF Female 04 11 | text | ||
| OPF Female 10 11 | text | ||
| OPF Female 04 12 | text | ||
| OPF Female 10 12 | text | ||
| OPF Male 01 08 | text | ||
| OPF Male 01 09 | text | ||
| OPF Male 01 10 | text | ||
| OPF Male 04 10 | text | ||
| OPF Male 10 10 | text | ||
| OPF Male 01 11 | text | ||
| OPF Male 04 11 | text | ||
| OPF Male 10 11 | text | ||
| OPF Male 04 12 | text | ||
| OPF Male 10 12 | text | ||
| OPF Under 25 01 08 | text | ||
| OPF Under 25 01 09 | text | ||
| OPF Under 25 01 10 | text | ||
| OPF Under 25 04 10 | text | ||
| OPF Under 25 10 10 | text | ||
| OPF Under 25 01 11 | text | ||
| OPF Under 25 04 11 | text | ||
| OPF Under 25 10 11 | text | ||
| OPF Under 25 04 12 | text | ||
| OPF Under 25 10 12 | text | ||
| OPF Age 25 to 49 01 08 | text | ||
| OPF Age 25 to 49 01 09 | text | ||
| OPF Age 25 to 49 01 10 | text | ||
| OPF Age 25 to 49 04 10 | text | ||
| OPF Age 25 to 49 10 10 | text | ||
| OPF Age 25 to 49 01 11 | text | ||
| OPF Age 25 to 49 04 11 | text | ||
| OPF Age 25 to 49 10 11 | text | ||
| OPF Age 25 to 49 04 12 | text | ||
| OPF Age 25 to 49 10 12 | text | ||
| OPF Age 50 plus 01 08 | text | ||
| OPF Age 50 plus 01 09 | text | ||
| OPF Age 50 plus 01 10 | text | ||
| OPF Age 50 plus 04 10 | text | ||
| OPF Age 50 plus 10 10 | text | ||
| OPF Age 50 plus 01 11 | text | ||
| OPF Age 50 plus 04 11 | text | ||
| OPF Age 50 plus 10 11 | text | ||
| OPF Age 50 plus 04 12 | text | ||
| OPF Age 50 plus 10 12 | text | ||
| OPF Males Under 25 01 08 | text | ||
| OPF Males Under 25 01 09 | text | ||
| OPF Males Under 25 01 10 | text | ||
| OPF Males Under 25 04 10 | text | ||
| OPF Males Under 25 10 10 | text | ||
| OPF Males Under 25 01 11 | text | ||
| OPF Males Under 25 04 11 | text | ||
| OPF Males Under 25 10 11 | text | ||
| OPF Males Under 25 04 12 | text | ||
| OPF Males Under 25 10 12 | text | ||
| OPF Males Age 25 to 49 01 08 | text | ||
| OPF Males Age 25 to 49 01 09 | text | ||
| OPF Males Age 25 to 49 01 10 | text | ||
| OPF Males Age 25 to 49 04 10 | text | ||
| OPF Males Age 25 to 49 10 10 | text | ||
| OPF Males Age 25 to 49 01 11 | text | ||
| OPF Males Age 25 to 49 04 11 | text | ||
| OPF Males Age 25 to 49 10 11 | text | ||
| OPF Males Age 25 to 49 04 12 | text | ||
| OPF Males Age 25 to 49 10 12 | text | ||
| OPF Males Age 50 plus 01 08 | text | ||
| OPF Males Age 50 plus 01 09 | text | ||
| OPF Males Age 50 plus 01 10 | text | ||
| OPF Males Age 50 plus 04 10 | text | ||
| OPF Males Age 50 plus 10 10 | text | ||
| OPF Males Age 50 plus 01 11 | text | ||
| OPF Males Age 50 plus 04 11 | text | ||
| OPF Males Age 50 plus 10 11 | text | ||
| OPF Males Age 50 plus 04 12 | text | ||
| OPF Males Age 50 plus 10 12 | text | ||
| OPF Females Under 25 01 08 | text | ||
| OPF Females Under 25 01 09 | text | ||
| OPF Females Under 25 01 10 | text | ||
| OPF Females Under 25 04 10 | text | ||
| OPF Females Under 25 10 10 | text | ||
| OPF Females Under 25 01 11 | text | ||
| OPF Females Under 25 04 11 | text | ||
| OPF Females Under 25 10 11 | text | ||
| OPF Females Under 25 04 12 | text | ||
| OPF Females Under 25 10 12 | text | ||
| OPF Females Age 25 to 49 01 08 | text | ||
| OPF Females Age 25 to 49 01 09 | text | ||
| OPF Females Age 25 to 49 01 10 | text | ||
| OPF Females Age 25 to 49 04 10 | text | ||
| OPF Females Age 25 to 49 10 10 | text | ||
| OPF Females Age 25 to 49 01 11 | text | ||
| OPF Females Age 25 to 49 04 11 | text | ||
| OPF Females Age 25 to 49 10 11 | text | ||
| OPF Females Age 25 to 49 04 12 | text | ||
| OPF Females Age 25 to 49 10 12 | text | ||
| OPF Females Age 50 plus 01 08 | text | ||
| OPF Females Age 50 plus 01 09 | text | ||
| OPF Females Age 50 plus 01 10 | text | ||
| OPF Females Age 50 plus 04 10 | text | ||
| OPF Females Age 50 plus 10 10 | text | ||
| OPF Females Age 50 plus 01 11 | text | ||
| OPF Females Age 50 plus 04 11 | text | ||
| OPF Females Age 50 plus 10 11 | text | ||
| OPF Females Age 50 plus 04 12 | text | ||
| OPF Females Age 50 plus 10 12 | text |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
