Rural Areas - OSi National Statutory Boundaries - 2019
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| ESRI_OID | numeric | ||
| RA_ID | numeric | ||
| ENGLISH | text | ||
| GAEILGE | numeric | ||
| CONTAE | text | ||
| COUNTY | text | ||
| PROVINCE | text | ||
| GUID | text | ||
| CENTROID_X | numeric | ||
| CENTROID_Y | numeric | ||
| AREA | numeric | ||
| SHAPE_Length | numeric | ||
| SHAPE_Area | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
