Rural Environment Protection Scheme
Data Resources (2)
HTML
available as html
HTML
available as HTML
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2007-03-21 |
| Dáta nuashonraithe | 2017-11-01 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"no limitations","no limitations","Department Of Agriculture, Food And The Marine Data License",license,"Department Of Agriculture, Food And The Marine Data License",license} |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Lamairne | http://gis.epa.ie/Envision |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} |
| Eolas Dualfhoinse | Date sourced from the Department of Agriculture and Food. (DAF). Methodology:straight GIS table join, DAF data joined to counties map. Spatial Accuracy:County boundaries as per OSI 1:50,000 Discovery Series. Thematic Accuracy: Only REPS data included in attributes. |
| Tréimhse ama clúdaithe (tús) | 2007-03-21 |
| Tréimhse ama clúdaithe (deireadh) | 2007-03-21 |

Comments [0 ]
Be the first to comment