SAP2016T12T2CON17 - Carers
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC CODE | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Census Year | numeric | ||
| C03903V04655 | text | ||
| Constituency 2017 | text | ||
| C03738V04487 | text | ||
| Sex | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
