SAP2016T4T2LEA19 - Family Units
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC CODE | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Census Year | numeric | ||
| C03855V04605 | text | ||
| Local Electoral Area 2019 | text | ||
| C03900V04651 | text | ||
| Number of Children | text | ||
| C03901V04652 | text | ||
| Age of Children | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
