SCA21 - Admissions of Children to Psychiatric Hospitals/Units and to Child and Adolescent Units
Resource: Admissions of Children to Psychiatric ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SCA21/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02076V02508 | numeric | ||
Age Group | text | ||
C02451V02968 | text | ||
County | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02945V03560 | numeric | ||
Diagnosis | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |