SCQ19 - Child Welfare and Protection Referrals to the HSE and Tusla
Resource: Child Welfare and Protection Referrals to the ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/SCQ19/CSV/1.0/en
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(Q1) | numeric | ||
| Quarter | text | ||
| C03504V04229 | text | ||
| Tusla Region and Area | text | ||
| C03505V04230 | text | ||
| Type of Referral | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
