Segmented HYDRO catchments
Data Resources (2)
WMS
available as WMS
HTML
available as html
Data Resource Preview - WMS GetMap
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2020-04-01 |
| Dáta nuashonraithe | 2020-04-16 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"Not available for download","Environmental Protection Agency Data Licence",license,"Environmental Protection Agency Data Licence",license} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Lamairne | https://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:HYDRO_Catchments&styles=&bbox=229340.0,435760.0,242580.0,448860.0&width=768&height=759&srs=EPSG:29902&format=image%2Fpng |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} |
| Eolas Dualfhoinse | The data set consists of segmented surface water catchments with national coverage. The data set was derived from a Digital Terrain Model and therefore, maynot represent conditions on the ground accurately below the sub-catchment scale. |
| Tréimhse ama clúdaithe (tús) | 2010-09-29 |
| Tréimhse ama clúdaithe (deireadh) | 2015-09-02 |

Comments [0 ]
Be the first to comment