Shieldbug Records
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    | Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2016-09-12 | 
| Dáta nuashonraithe | 2016-09-12 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions,https://creativecommons.org/licenses/by/4.0/,otherRestrictions} | 
| Teanga | English | 
| Lamairne | http://maps.biodiversityireland.ie/Dataset/240 | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.05685473, 51.50716117],[-10.05685473, 55.11945302], [-5.82279037, 55.11945302], [-5.82279037, 51.50716117], [-10.05685473, 51.50716117]]]} | 
| SRS | TM75 / Irish Grid (EPSG:29903) | 
| Méid Ingearach | {"maxVerticalExtent": "0", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | Initial validation of the records has been done, but all records will be validated more rigorously prior to adding to the Heteroptera of Ireland database. Data Capture Method: Field observations supported by photographs where necessary. Data Capture Purpose: To record and understand the distribution of shieldbugs in Ireland. Original Format: Recorder 6 | 
| Tréimhse ama clúdaithe (tús) | 2011-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2016-12-31 | 

                    
Comments [0 ]
Be the first to comment