SmartBay Ireland Cork Buoy Wave
Data Resources (4)
SHP
available as shp
CSV
available as CSV
KML
available as KML
JSON
available as json
Data Resource Preview - Download KML
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2013-06-30 |
Dáta nuashonraithe | 2016-11-02 |
Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
Nótaí Cearta | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} |
Minicíocht Nuashonraithe | Daily |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-8.6, 51.76833],[-8.6, 51.9], [-8.3, 51.9], [-8.3, 51.76833], [-8.6, 51.76833]]]} |
SRS | WGS 84 (EPSG:4326) |
Méid Ingearach | {"maxVerticalExtent": "-1", "verticalDomainName": "sea level", "minVerticalExtent": "-1"} |
Eolas Dualfhoinse | Point location for buoy on Irelands Marine Atlas. |
Tréimhse ama clúdaithe (tús) | 2013-06-30 |
Comments [0 ]
Be the first to comment