Social Housing Construction Projects - Status Report Q2 2017
Resource: q2_2107_construction_status_report_september_20 ...
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| No. | numeric | ||
| Funding Programme | text | ||
| LA | text | ||
| Scheme/Project Name | text | ||
| No. of Units | numeric | ||
| Approved Housing Body | text | ||
| Stage 1 - Capital Appraisal | text | ||
| Stage 2 - Pre Planning | text | ||
| Stage 3 - Pre Tender design | text | ||
| Stage 4 - Tender Report or Final Turnkey/CALF approval | text | ||
| Site Start | text | ||
| Practical Completion | text |
Additional Information
| Last updated | April 7, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike 4.0 |
| Description | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
