Table B - Annual Budget 2017
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Doc | text | ||
Heading | numeric | ||
Ref | text | ||
Ref_desc | text | ||
Ref1 | text | ||
Ref1_desc | text | ||
Exp_Adop | numeric | ||
Inc_Adop | numeric | ||
EstMgr_Exp | numeric | ||
EstMgr_Inc | numeric | ||
Exp_Adop_C | numeric | ||
Inc_Adop_C | numeric | ||
Outturn_Exp_C_ | numeric | ||
Outturn_Inc_C_ | numeric | ||
FID | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |