Temporal land use patterns and livestock numbers (cattle) across several river catchments
Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| YEAR | numeric | YEAR | To match the sheep census date, the number of cattle in each holding on 31-December. 2014 – 2020 included  | 
| LOCATION | text | LOCATION | AIM were supplied with rivers and herds from Inland Fisheries. The location is the river name.  | 
| CATTLE_BREED_TYPE | text | CATTLE_BREED_TYPE | Beef or Dairy. AIM define cattle as those that have a milk supply contract (dairy) and those that don't (non-dairy).  | 
| CATTLE_GENDER | text | CATTLE_GENDER | (M)ale, (F)emale (a female that has not calved), (C)ow (a female that has calved at least once before the profile date i.e. the date on which a snapshot was taken of all the animals located in each herd number)  | 
| CATTLE_AGE_0_6 | numeric | CATTLE_AGE_0_6 | 0 – 6 weeks : <= 42 days  | 
| CATTLE_AGE_6_6 | numeric | CATTLE_AGE_6_6 | 6 weeks – 6 months : >42 days <=6 months  | 
| CATTLE_AGE_6_12 | numeric | CATTLE_AGE_6_12 | 6 – 12 months : >6 <= 12 months  | 
| CATTLE_AGE_12_18 | numeric | CATTLE_AGE_12_18 | 12 – 18 months  | 
| CATTLE_AGE_18_24 | numeric | CATTLE_AGE_18_24 | 18 – 24 months  | 
| CATTLE_AGE_24_30 | numeric | CATTLE_AGE_24_30 | 24 – 30 months  | 
| CATTLE_AGE_30_36 | numeric | CATTLE_AGE_30_36 | 30 – 36 months  | 
| CATTLE_AGE_36_PLUS | numeric | CATTLE_AGE_36_PLUS | Over 36 months  | 
Additional Information
| Last updated | December 3, 2021 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | The data comes from Inland Fisheries, Animal Identification and Movement (AIM) database, Land Parcel Identification System (LPIS) | 
| Formáidí freagartha API | JSON | 
| Cineál API | |
| Url Rochtana API | 
