THA22 - Average weekly volume of heavy goods vehicles for selected traffic count sites
Resource: Average weekly volume of heavy goods vehicles ...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/THA22/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
Statistic | text | ||
TLIST(W1) | numeric | ||
Year | numeric | ||
C03910V04662 | numeric | ||
Transport Traffic Site | text | ||
C01198V01436 | numeric | ||
Weeks of the year | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |