Tier 1 (Q1 2022 ) Sites where planning permission has been granted and the permission can be implemented immediately
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
Planning_Authority | text | ||
Tier | numeric | ||
Planning_Reference | text | ||
Activity_On_Site | text | ||
X_Coordinate_ITM | numeric | ||
Y_Coordinate_ITM | numeric | ||
Planning_Permission_Units_Permi | numeric | ||
Houses_Permitted | numeric | ||
Apartments_Permitted | numeric | ||
Units_Completed_to_Date | numeric | ||
Houses_Completed | numeric | ||
Apartments_Completed | numeric | ||
Units_under_Construction | numeric | ||
Houses_Under_Construction | numeric | ||
Apartments_Under_Construction | numeric | ||
Units_Permitted_but_not_Commenc | numeric | ||
Houses_Permitted_but_not_Commen | numeric | ||
Apartments_Permitted_but_not_Co | numeric | ||
Planning_Search_URL | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |