Urban Waste Water Treatment Plant Locations
Data Resources (4)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Téama | Rialtas | 
|---|---|
| Dáta eisithe | 2008-01-31 | 
| Dáta nuashonraithe | 2017-11-02 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | http://www.epa.ie/water/uww/#.Vw-oFyArLq5 | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM65 / Irish Grid (EPSG:29902) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | The Urban Waste Water Treatment Regulations, 2001 (S.I. No. 254 of 2001) and 2004 (S.I. 440 of 2004), set specific standards to be achieved for waste water treatment plants. The EPA is required to report on the quality of effluents being discharged from treatment plants, sewers or drainage pipes which are vested in, controlled or used by the Water Services Authority. The station information is supplied by the Water Services Authority to the EPA on an annual basis however the coordinates were not. The locations have not been fully verified. There is a 'Verified' field within the attributes. The locations were verified using a mixture of aerial photography, geodirectory points and OSI 1:50k raster. The attributes contain the plant name, the original plant ID and the EPA reg code was entered in 2010. | 
| Tréimhse ama clúdaithe (tús) | 2006-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2008-12-31 | 

                    
Comments [0 ]
Be the first to comment