Water Framework Directive River Basin Districts
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as HTML
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2003-01-31 | 
| Dáta nuashonraithe | 2018-06-15 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | http://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:WFD_RIVERBASINDISTRICT&styles=&bbox=13665.080089252442,14379.069779103622,370366.58186145686,461820.99941181764&width=612&height=768&srs=EPSG:29902&format=image%2Fpng | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | ETRS89 (EPSG:4936) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | Current river basin district boundaries for cycle 2, updated June 2018. | 

                    
Comments [0 ]
Be the first to comment