Water Framework Directive River Waterbodies
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    Data Resource Preview - WMS GetMap
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2020-12-01 | 
| Dáta nuashonraithe | 2020-12-10 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | https://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:WFD_RIVERWATERBODIES_CYCLE3&styles=&bbox=31070.5521999998,23444.089199999347,334068.88989999983,459450.1916000005&width=533&height=768&srs=EPSG:29902&format=image%2Fpng | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM65 / Irish Grid (EPSG:29902) | 
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Eolas Dualfhoinse | New RWB originate from a defining monitoring station. The monitoring station was used as the location from which an immediate watershed (RWB polygon) for the river was generated. The rivers within this watershed together make the new river waterbody unit. For cycle 1, small tributaries were omitted. In cycle 2, all streams that appear on the 1:50,000 Discovery Series have been included. | 
| Tréimhse ama clúdaithe (tús) | 2005-01-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2015-01-13 | 

                    
Comments [0 ]
Be the first to comment