Water Monitoring Stations
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Téama | Timpeallacht | 
|---|---|
| Dáta eisithe | 2012-06-11 | 
| Dáta nuashonraithe | 2017-11-02 | 
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Nótaí Cearta | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Minicíocht Nuashonraithe | Eile | 
| Teanga | English | 
| Lamairne | http://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:MON_WaterStations&styles=&bbox=32338.289353234202,20912.8595817428,334321.4866864296,458032.4491606488&width=530&height=768&srs=EPSG:29902&format=image%2Fpng | 
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| SRS | TM65 / Irish Grid (EPSG:29902) | 
| Eolas Dualfhoinse | Station points are located at bridges, with the OSI Discovery Series 1:50,000 maps used as the source. The station is generally positioned in the centre of the bridge as shown on the map; the actual sample access point may be either side of the bridge. In 2010 a data quality project was run to capture all station locations accurately. Where the co-ordinates did not map on a river the station location information was used to place the station at the correct location. Station numbers get larger downstream so station locations occur in the correct order upstream and downstream but for stations that have not been visited in a long time this location may not always be the exact point where the sample was taken. | 
| Tréimhse ama clúdaithe (tús) | 1971-10-01 | 
| Tréimhse ama clúdaithe (deireadh) | 2015-01-01 | 

                    
Comments [0 ]
Be the first to comment