daily-acsm-chemical-composition-data-for-ucd-year-2019
Data Resources (2)
CSV
ACSM Chemical Speciation Data 2019 CSV file
TXT
ACSM Chemical Speciation Data 2019 Meta-data
Data Resource Preview - ACSM Chemical Speciation Data 2019 CSV file
| Contact Person | Jurgita Ovadnevaite |
|---|---|
| Contact Person Email | jurgita.ovadnevaite@nuigalway.ie |
| Theme | Environment |
| Date released | 2020-01-01 |
| Date updated | 2020-01-01 |
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Update frequency | Annual |
| Language | English |
| Landing page | http://www.macehead.org/ |
| Geographic coverage in GeoJSON format | {"type": "Point","coordinates": [-6.2207, 53.3053]} |
| Geographic coverage | UCD, Dublin |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "30", "verticalDomainName": "sea level", "minVerticalExtent": "30"} |
| Provenance information | AEROSOURCE network data Station: UCD Dublin Coordinates: 53.3053° N, 6.2207° W Measurement Height: 30m Site Type: residential background Instrumentation: Aerosol Chemical Speciation Monitor (ACSM) PM range: PM1 Units: concentration in micrograms per cubic meter (µg m-3) Compounds: Org- Organic Matter; SO4 - Sulphate; NO3- Nitrate; NH4 - Ammonium Time: UTC |
| Period of time covered (begin) | 2019-01-01 |
| Period of time covered (end) | 2019-12-31 |
| OR: specify what period of time the dataset covers | 2019 |

Comments [0 ]
Be the first to comment