daily-acsm-measurements-for-ucd-for-year-2020
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for UCD for year 2020 csv file
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for UCD for year 2020 metadata ...
                            
                        
                    Data Resource Preview - Daily ACSM Measurements for UCD for year 2020 csv file
| Contact Person | Kirsten Fossum | 
|---|---|
| Contact Person Email | kirstennicole.fossum@nuigalway.ie | 
| Theme | Environment | 
| Date released | 2021-01-01 | 
| Date updated | 2021-01-01 | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.2246, 53.3091]} | 
| Geographic coverage | UCD, Dublin | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "30", "verticalDomainName": "sea level", "minVerticalExtent": "30"} | 
| Provenance information | Daily ACSM Measurements for UCD for year 2020 Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐133 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"UCD, Dublin, Ireland" Site Type,Residential background Measurement Site lat/lon:,"53.3091° N, 6.2246° W" Measurement Height:,30 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" Secondary Affiliations,"EPA, COLOSSAL, AEROSOURCE, EMEP, MaREI" Data Originator,"Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, School of Physics and C‐CAPS, National University | 
| Period of time covered (begin) | 2019-12-31 | 
| Period of time covered (end) | 2020-12-31 | 
| OR: specify what period of time the dataset covers | 2020 | 

                    
Comments [0 ]
Be the first to comment