Midnight surface water temperatures from the Mill Race, Furnace, Newport, Co. Mayo
Data Resources (3)
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
HTML
available as HTML
Marine Institute home page
| Theme | Environment |
|---|---|
| Date released | 2018-10-01 |
| Date updated | 2022-04-22 |
| Dataset conforms to these standards | See the referenced specification |
| Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Update frequency | Other |
| Language | English |
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-9.5718, 53.9243]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:3857) |
| Provenance information | Data supplied by Marine Institute. |
| Period of time covered (begin) | 1960-08-14 |
| Period of time covered (end) | 9999-12-31 |

Comments [0 ]
Be the first to comment