Midnight surface water temperatures from the Mill Race, Furnace, Newport, Co. Mayo
Data Resources (3)
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
HTML
available as HTML
Marine Institute home page
Téama | Timpeallacht |
---|---|
Dáta eisithe | 2018-10-01 |
Dáta nuashonraithe | 2022-04-22 |
Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
Minicíocht Nuashonraithe | Eile |
Teanga | English |
Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-9.5718, 53.9243]} |
SRS | WGS 84 (EPSG:3857) |
Eolas Dualfhoinse | Data supplied by Marine Institute. |
Tréimhse ama clúdaithe (tús) | 1960-08-14 |
Tréimhse ama clúdaithe (deireadh) | 9999-12-31 |
Comments [0 ]
Be the first to comment